Enjoy peace and privacy on this 1.12-acre rural property, conveniently located between Simcoe and Delhi. Backing onto a treed area, the lot offers a quiet, private setting with plenty of room for gardens, outdoor living and future possibilities. The compact home welcomes you with a covered front porch entrance and features a comfortable living room, dining area, kitchen and 1 bedroom, along with a mudroom and laundry area with access to the side deck. Stay cozy with a woodstove, forced-air propane heat (2021) and central air conditioning. An ideal opportunity for first-time home buyers looking to get into the market, or for those wishing to remove the existing home and build new on a spacious country lot. Quick access to Simcoe, Delhi and area amenities makes this a great spot to enjoy country living without being far from town!
| MLS # | 40868233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 12 |
| Listing Provided By | Progressive Realty Group Inc. | Daryl Rainey |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 713 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A |
| Acreage | 1.12 |
| Appliances | Water Heater Owned, Water Softener, Dryer, Gas Stove, Hot Water Tank Owned, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane, Wood Stove |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning Stove |
| Laundry Features | Main Level |
| Lot Features | Rural, Rectangular, Open Spaces, Quiet Area, School Bus Route |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt, Metal |
| Foundation Details | Unknown |
| Patio And Porch Features | Deck, Porch |
| Open Parking Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Garbage/Sanitary Collection, Recycling Pickup |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2471.02 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 4K6 |
| Area | Windham |
| Subarea | Rural Windham |
| Community Name | Rural Windham |
| School District | Simcoe Composite / Holy Trinity |
| Elementary School | Bloomsburg Public / St. Joseph's |
| High School | Simcoe Composite / Holy Trinity |
| Listing VS Median (in Rural Windham) | |
Price: $399,000 low | high Med: $1,100,000 sqft: 713 low | high Med: 1,556 $ / sqft: $560 low | high Med: $707 On site: 12 low | high Med: 145 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 4K6 |
| Area | Windham |
| Subarea | Rural Windham |
| Community Name | Rural Windham |
| School District | Simcoe Composite / Holy Trinity |
| Elementary School | Bloomsburg Public / St. Joseph's |
| High School | Simcoe Composite / Holy Trinity |
| Listing VS Median (in Rural Windham) | |
Price: $399,000 low | high Med: $1,100,000 sqft: 713 low | high Med: 1,556 $ / sqft: $560 low | high Med: $707 On site: 12 low | high Med: 145 | |