Rarely offered an end unit condo with windows on both sides of the unit so you can enjoy lake views from the kitchen as well as escarpment views from you living room. This large 2-bedroom 2 bath condo is move in ready!! Fresh paint, new laminate flooring, some new trim and are refreshed kitchen. This unit feels like a house with so much space, a cozy fireplace (yes a fireplace), many closets and storage, a real laundry room(not a closet with stacked machines) and an ensuite storage room/locker. Living here you can have it all, a great unit for a great price in an amazing location. Enjoy the benefits of living in a well-managed building with excellent amenities, including 24-hour concierge, exercise room, workshop with tools, outdoor pool, party and meeting room, visitor parking, and a convenient car wash bay. Located in one of Burlington's most desirable areas, just across from Burlington Centre. Walk to restaurants, shops, grocery stores, and transit. Quick access to the QEW and the GO Station makes this location ideal for commuters. Whether you're a first-time buyer getting started or wanting to downsize without having to sacrifice comfort, this is the gem you have been waiting for!!!
| MLS # | 40852337 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $744 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | Keller Williams Complete Realty | Mike Machado |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,131 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RM4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Fireplace Features | Living Room, Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, None |
|---|---|
| Construction Materials | Brick, Stucco |
| Roof | Tar/Gravel |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2020.91 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 3M2 |
| Area | 32 Burlington |
| Subarea | 320 Dynes |
| Community Name | 320 Dynes |
| Listing VS Median (in 320 Dynes) | |
Price: $419,900 low | high Med: $576,950 sqft: 1,131 low | high Med: 1,208 $ / sqft: $371 low | high Med: $479 On site: 85 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 3M2 |
| Area | 32 Burlington |
| Subarea | 320 Dynes |
| Community Name | 320 Dynes |
| Listing VS Median (in 320 Dynes) | |
Price: $419,900 low | high Med: $576,950 sqft: 1,131 low | high Med: 1,208 $ / sqft: $371 low | high Med: $479 On site: 85 low | high Med: 30 | |