Welcome to a move in ready townhouse that makes homeownership feel easy. With 3 bedrooms, 1.5 bathrooms, and fresh upgrades throughout, this home offers the space and functionality families starting out are looking for, with the low maintenance appeal investors appreciate. The updated interior feels fresh, bright, and ready to enjoy from day one. Downstairs, the spacious rec room adds valuable bonus living space, perfect for movie nights, a playroom, home office, gym, or whatever fits your lifestyle. Location makes everyday life even easier. You're less than 10 minutes from Highway 401, making commuting simple, while shopping, dining, schools, parks, and everyday amenities are all conveniently close by. Whether you're ready to step into homeownership, need more room for a growing family, or you're looking to add a well located property to your investment portfolio, this townhouse checks a lot of boxes.
| MLS # | 40868324 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $317 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Kaitlin Zimmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,154 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Water Front | Yes |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Highway Access, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Waterfront Features | Access to Water |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2424.92 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 1P5 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $354,000 low | high Med: $649,950 sqft: 1,154 low | high Med: 1,438 $ / sqft: $307 low | high Med: $453 On site: 18 low | high Med: 17 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 1P5 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $354,000 low | high Med: $649,950 sqft: 1,154 low | high Med: 1,438 $ / sqft: $307 low | high Med: $453 On site: 18 low | high Med: 17 | |