Picturesque 10.36 acre hobby farm on a very quiet country road just west of Paris. Featuring approx. 5 workable acres that are currently in a cash crop rotation with a tenant farmer, and the other half of the acreage in pasture/yard area. The 34' x 58' barn features 2 box stalls, 4 small stalls and storage/work areas. Currently being used to keep horses but you can quickly and easily raise your own cattle, sheep, pigs, whatever you wish. Multiple sheds, a chicken coop and open sided storage barn round out the infrastructure. Set back off the road is the 3+1-bedroom bungalow with a full in-law suite in the basement, nicely finished and very clean. Extra private location complimented by the cover of irreplaceable mature trees and positioned close to Hwy 403 access, so commuting is a breeze. Fibre Internet available. Imagine the family memories that can be made at a property such as this.
| MLS # | 40870465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Re/Max Twin City Realty Inc | Adam Degroote |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,293 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A |
| Acreage | 10.36 |
| Appliances | Built-in Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 14 |
| Interior Features | Ceiling Fan(s), Sewage Pump |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Fireplace(s), Wood Stove |
| Heating Yes / No | Yes |
| Fireplaces Total | 3 |
| Fireplace Features | Gas, Wood Burning |
| Lot Features | Rural, Open Spaces, Quiet Area, School Bus Route |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Shingle |
| Fencing | Fence - Partial |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5857.24 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Princeton |
| Postal Code | N0J 1V0 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $999,900 low | high Med: $1,310,000 sqft: 1,293 low | high Med: 1,535 $ / sqft: $773 low | high Med: $853 On site: 13 low | high Med: 207 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Princeton |
| Postal Code | N0J 1V0 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $999,900 low | high Med: $1,310,000 sqft: 1,293 low | high Med: 1,535 $ / sqft: $773 low | high Med: $853 On site: 13 low | high Med: 207 | |