New ListingWelcome home to this immaculate, sun-filled 2-bedroom, 3-bathroom residence situated on a quiet, low-traffic street in Guelph's highly desirable South End. Move right in with complete peace of mind-the entire home has been deep cleaned, professionally painted, and features freshly cleaned carpets throughout.The main floor boasts an open-concept living and dining area bathed in abundant natural light, creating an warm and effortless space for relaxing or entertaining. Step through the garden doors onto your private backyard deck, perfect for summer barbecues, morning coffee, or quiet evenings outdoors.Upstairs, you'll find two generously sized bedrooms, including a primary suite featuring its own private 4-piece ensuite.Unbeatable location for ultimate convenience: enjoy seamless access to public transit and the University of Guelph, while being just minutes from everyday amenities-shopping, groceries, restaurants, fitness facilities, banks, the LCBO, and movie theaters. Whether you are a first-time buyer, student, young professional, or investor, this turn-key property is a must-see!
| MLS # | 40872162 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $136 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 7 |
| Listing Provided By | Real Broker Ontario Ltd. | Scott Benson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,195 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | R.4A-39 |
| Acreage | 0.02 |
| Appliances | Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Rural, Park, Playground Nearby, Public Transit |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4752 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1L 0A9 |
| Area | City of Guelph |
| Subarea | 14 Kortright East |
| Community Name | 14 Kortright East |
| Listing VS Median (in 14 Kortright East) | |
Price: $559,000 low | high Med: $680,000 sqft: 1,195 low | high Med: 1,566 $ / sqft: $468 low | high Med: $434 On site: 7 low | high Med: 73 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1L 0A9 |
| Area | City of Guelph |
| Subarea | 14 Kortright East |
| Community Name | 14 Kortright East |
| Listing VS Median (in 14 Kortright East) | |
Price: $559,000 low | high Med: $680,000 sqft: 1,195 low | high Med: 1,566 $ / sqft: $468 low | high Med: $434 On site: 7 low | high Med: 73 | |