Rare 2 residential dwellings situated on 0.23 acre serviced lot located in the heart of Delhi - a popular Norfolk County town famous for its rich agricultural heritage. Enjoying close proximity to schools, churches, downtown shops, eateries, medical centre, parks & southwest end arena. Incs original 1.5 storey residence introducing 1,474sf of above grade living area plus 439sf unfinished basement w/over $60K spent on a 13ft extension & rebuilt concrete block walls, newer kitchen cabinetry (2021), large principal rooms, 1 possible 2 main floor bedrooms, 4 pc bath, 2 upper level bedrooms w/individual walk-in closets, metal roof (2021), n/gas furnace/AC (2020), owned hot water heater, 100 amp hydro service & 200sf entertainment deck. Side driveway extends past main house to attractive 1.5 storey smaller home offering 1,013sf of functional living space & 272sf partial basement. Enclosed porch leads to main floor living room - continues to kitchen w/3 year old cabinets, dinette, 4pc bath, west-wing family room incs entry to bedroom - ftrs staircase to upper level finished loft - perfect primary bedroom venue or ideal private family room. Extras inc metal roof (2021), n/gas furnace/AC (2017), owned hot water heater, 100 amp hydro service. Both houses renovated in 2007 - Vacant possession guaranteed. Incredible value for Investors, Multi-Generational Families or that Someone wanting to LIVE in one house - RENT the other house - majority of your mortgage paid for. Discover this "Unique Find" - impossible replicate especially at this price!
| MLS # | 40867721 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1885 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Peter R. Hogeterp |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,474 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | R1-A |
| Acreage | 0.23 |
| Golf Course | Yes |
| Appliances | Hot Water Tank Owned |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Year Round Living |
|---|---|
| Lot Features | Irregular Lot, Dog Park, Near Golf Course, Highway Access, Library, Park, Place of Worship, Playground Nearby, Quiet Area, Schools, Visual Exposure |
| Construction Materials | Aluminum Siding, Metal/Steel Siding, Vinyl Siding |
| Roof | Metal |
| Foundation Details | Other |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3051.46 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1H5 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $489,900 low | high Med: $599,450 sqft: 1,474 low | high Med: 1,134 $ / sqft: $332 low | high Med: $534 On site: 26 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1H5 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $489,900 low | high Med: $599,450 sqft: 1,474 low | high Med: 1,134 $ / sqft: $332 low | high Med: $534 On site: 26 low | high Med: 24 | |