GORGEOUS & IMPECCABLY MAINTAINED! This Fallsview Homes built raised bungalow shows like a model home and is finished top to bottom with 2+1 bedrooms, 2 full baths, 1.5 car garage and no rear neighbours. Main floor features a spacious living room, eat-in kitchen plus dining area with walk-out to your rear yard, 2 bedrooms and a 4-piece bath. Basement level is fully finished with a 3rd bedroom, 3-piece bath and over sized rec room with wet bar and gas fireplace. No rear neighbours with 300 sqft across a 2-tiered deck with gazebo. Updates include: central air (2024), furnace (2024), roof shingles (2013). All kitchen appliances plus washer & dryer included. You won't be disappointed with this one!
| MLS # | 40868552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Niagara Realty Ltd. | Kevin Gibson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,147 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.12 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Major Highway, Park, Playground Nearby, Quiet Area |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5019.31 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3H9 |
| Area | Niagara Falls |
| Subarea | 213 Ascot |
| Community Name | 213 Ascot |
| Listing VS Median (in 213 Ascot) | |
Price: $675,000 low | high Med: $529,000 sqft: 1,147 low | high Med: 1,203 $ / sqft: $588 low | high Med: $448 On site: 24 low | high Med: 290 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3H9 |
| Area | Niagara Falls |
| Subarea | 213 Ascot |
| Community Name | 213 Ascot |
| Listing VS Median (in 213 Ascot) | |
Price: $675,000 low | high Med: $529,000 sqft: 1,147 low | high Med: 1,203 $ / sqft: $588 low | high Med: $448 On site: 24 low | high Med: 290 | |