New ListingDiscover this beautifully updated bungalow at 7 Goodwood Road, offering approximately 2,291 sq. ft. of finished living space in Brampton's desirable Northgate neighborhood. Featuring a stylish stone and brick exterior, covered porch and spacious driveway, this home makes a lasting first impression. Inside, enjoy a bright, open feel with hardwood flooring, pot lights and elegant finishes throughout. The updated kitchen features stone countertops, a breakfast bar and stainless steel appliances, complemented by three spacious bedrooms and a beautifully appointed bathroom with a jetted tub and separate shower. The finished lower level, complete with its own separate entrance, offers endless possibilities with a large entertainment area, wet bar, games space, exercise room, 3-piece bath and laundry. Step into your own backyard escape featuring a sparkling inground pool, beautiful landscaping and a fully equipped 3-season cabana with outdoor kitchen, bar, TV and lounge space. Conveniently located close to schools, parks, transit, shopping, Professor's Lake, Chinguacousy Park and Highway 410.An exceptional opportunity to own a stylish, move-in-ready home with incredible indoor and outdoor living!
| MLS # | 40878309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Summit Realty Experts Inc. | Pankaj Joshi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,267 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R5 |
| Acreage | 0.13 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Rural, Other |
|---|---|
| Construction Materials | Brick |
| Roof | Other |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6063.14 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6S 1C4 |
| Area | BR Brampton |
| Subarea | BRNG Northgate |
| Community Name | BRNG Northgate |
| Listing VS Median (in BRNG Northgate) | |
Price: $978,900 low | high Med: $978,900 sqft: 1,267 low | high Med: 1,267 $ / sqft: $773 low | high Med: $773 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6S 1C4 |
| Area | BR Brampton |
| Subarea | BRNG Northgate |
| Community Name | BRNG Northgate |
| Listing VS Median (in BRNG Northgate) | |
Price: $978,900 low | high Med: $978,900 sqft: 1,267 low | high Med: 1,267 $ / sqft: $773 low | high Med: $773 On site: 7 low | high Med: 7 | |