CENTRALLY LOCATED IN SENECA DISTRICT. QUICK ACCESS TO 403, STONEY CREEK, QEW, & NIAGARA.
| MLS # | 40861671 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Heather Keesmaat |
| Zoning | H A1 |
|---|---|
| Acreage | 3.33 |
| Cooling Yes / No | No |
|---|
| Lot Features | Rural, Rectangular, None |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 468 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 1S1 |
| Area | Seneca |
| Subarea | 064 Seneca |
| Community Name | 064 Seneca |
| Listing VS Median (in 064 Seneca) | |
Price: $249,900 low | high Med: $939,000 On site: 47 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 1S1 |
| Area | Seneca |
| Subarea | 064 Seneca |
| Community Name | 064 Seneca |
| Listing VS Median (in 064 Seneca) | |
Price: $249,900 low | high Med: $939,000 On site: 47 low | high Med: 7 | |