New ListingCharming home on a spectacular 0.75 ACRE LOT!! Experience country-style living in the city with this beautifully upgraded move-in ready home, nestled among mature trees, walking trails and siding onto scenic Moffat Creek. Rich in character and timeless appeal, the home features a formal living room highlighted by a stunning stone wood-burning fireplace, a formal dining room, and a brand new kitchen with quartz countertops. The spacious family room overlooks the massive private backyard with lots of windows and natural light, offering the perfect setting for everyday living and entertaining. Two bedrooms and bathroom on the second floor. A newly finished basement with bedroom, rec room, bathroom and laundry. Completing the property, an oversized detached garage, ideal for hobbyists, workshop space, or extra storage. Recent upgrades are abundant: premium kitchen with quartz counters, sleek hardwood flooring on main and second, oak staircase, modern bathrooms, newly finished basement, upgraded plumbing and electrical, new driveway, landscaping, stove, dishwasher, washer, dryer, and more. A rare opportunity to own a distinctive property that combines historic charm, modern updates, and an exceptional setting-all within the city. Book your private viewing!
| MLS # | 40873492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Re/Max Real Estate Centre Inc | Vishal Handa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,441 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1/EP |
| Acreage | 0.98 |
| Water Front | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Wood, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Open Spaces, Park, Public Transit, Trails |
|---|---|
| Construction Materials | Cement Siding, Concrete, Shingle Siding, Stone, Wood Siding |
| Roof | Asphalt Shing, Flat |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | River/Stream |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5458.97 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 5S2 |
| Area | 12 Galt East |
| Subarea | 22 Churchill Park | Moffatt Creek |
| Community Name | 22 Churchill Park/Moffatt Creek |
| Listing VS Median (in 22 Churchill Park/Moffatt Creek) | |
Price: $749,000 low | high Med: $397,450 sqft: 1,441 low | high Med: 1,027 $ / sqft: $520 low | high Med: $400 On site: 3 low | high Med: 101.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 5S2 |
| Area | 12 Galt East |
| Subarea | 22 Churchill Park | Moffatt Creek |
| Community Name | 22 Churchill Park/Moffatt Creek |
| Listing VS Median (in 22 Churchill Park/Moffatt Creek) | |
Price: $749,000 low | high Med: $397,450 sqft: 1,441 low | high Med: 1,027 $ / sqft: $520 low | high Med: $400 On site: 3 low | high Med: 101.5 | |