ATTENTION INVESTORS, BUILDERS & DREAM HOME SEEKERS! Rare opportunity to own a premium property with over 140 feet of frontage in prestigious Rattray Marsh. Move in, generate rental income, or build your dream home on this proposed 0.286-acre lot, offering exceptional potential in one of Mississauga's most desirable neighbourhoods. This four-bedroom, two-bathroom backsplit is surrounded by mature trees and elegant estate homes, offering a true sense of nature, privacy, and community. A wonderful opportunity to enjoy the property as it is while planning your future vision. Ideally located near Lake Ontario, Rattray Marsh Conservation Area, Jack Darling Memorial Park, scenic waterfront trails, and Mississauga's beautiful lakeside parks. Enjoy convenient access to Clarkson GO Station, Port Credit's vibrant shops and restaurants, and major highways. An exceptional opportunity to create your dream home in a prestigious lakeside community!
| MLS # | 40871804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 9 |
| Listing Provided By | Royal LePage Real Estate Services Phinney Real Estate | Michael Phinney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,687 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.45 |
| Rooms Total | 11 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Wood Burning |
| Lot Features | Urban, Irregular Lot, Corner Lot, Hospital, Major Highway, Park, Place of Worship, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 0.01 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 2P4 |
| Area | MS Mississauga |
| Subarea | 0120 Clarkson |
| Community Name | 0120 Clarkson |
| Listing VS Median (in 0120 Clarkson) | |
Price: $1,699,000 low | high Med: $999,900 sqft: 2,687 low | high Med: 2,290 $ / sqft: $632 low | high Med: $437 On site: 9 low | high Med: 40 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 2P4 |
| Area | MS Mississauga |
| Subarea | 0120 Clarkson |
| Community Name | 0120 Clarkson |
| Listing VS Median (in 0120 Clarkson) | |
Price: $1,699,000 low | high Med: $999,900 sqft: 2,687 low | high Med: 2,290 $ / sqft: $632 low | high Med: $437 On site: 9 low | high Med: 40 | |