Spacious family home in the quaint village of Scotland, being offered for sale for the first time in nearly 60 years! Featuring 4 bedrooms, 2 full bathrooms, generous principal rooms with large windows and gorgeous hardwood floors. Immaculately clean with tons of character throughout. Newer forced air gas furnace (2024) and septic tank (2022). The back yard is perfect for the kids and dog to run around and play, and the long driveway can accommodate numerous vehicles with ease. Within walking distance to the school, park, walking trails, churches, convenience and liquor store, post office, library, restaurants and brewhouse and a short drive to Hwy 403. Enjoy small town living in this clean, safe and quiet neighbourhood. Do not delay, book your private viewing today.
| MLS # | 40869176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 13 |
| Listing Provided By | Re/Max Twin City Realty Inc | Adam Degroote |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,131 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | HA-SR |
| Acreage | 0.25 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Freezer, Hot Water Tank Owned, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Rural, City Lot, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Wood Siding |
| Roof | Shingle |
| Foundation Details | Stone |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2365.43 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Scotland |
| Postal Code | N0E 1R0 |
| Area | 2115 SW Rural |
| Subarea | 2120 Scotland |
| Community Name | 2120 Scotland |
| Listing VS Median (in 2120 Scotland) | |
Price: $599,900 low | high Med: $1,182,494 sqft: 2,131 low | high Med: 1,669 $ / sqft: $282 low | high Med: $714 On site: 13 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Scotland |
| Postal Code | N0E 1R0 |
| Area | 2115 SW Rural |
| Subarea | 2120 Scotland |
| Community Name | 2120 Scotland |
| Listing VS Median (in 2120 Scotland) | |
Price: $599,900 low | high Med: $1,182,494 sqft: 2,131 low | high Med: 1,669 $ / sqft: $282 low | high Med: $714 On site: 13 low | high Med: 29 | |
![]() | $474,9001 Kings LaneScotland, ON N0E 1R0 |