INVESTORS, DEVELOPERS & VISIONARIES ! THIS ONE DESERVES YOUR ATTENTION! Here is an opportunity to acquire a MU3-ZONED, legally registered duplex in a high-traffic, HIGHLY VISIBLE location with tremendous potential for the right investor.The interior is in need of a significant overhaul, making this an ideal project for an investor or renovator looking to put their own stamp on a property and unlock its full potential.The real opportunity lies in the combination of MU3 zoning, legal duplex status, two separate units, and an exceptionally prominent location. With the right renovation strategy, this property could be transformed into a standout income-producing asset in a location where visibility and accessibility are major advantages. Whether you're looking to renovate and hold, maximize rental income, create a strong long-term investment, or explore the possibilities offered by the zoning, this property offers a compelling canvas for your vision. Properties with this combination of zoning, exposure, and existing legal duplex configuration are not everyday opportunities. The work is real, but so is the potential. Bring your plans. Bring your contractor. Bring your vision. This could be the value-add investment you've been waiting for.
| MLS # | 40861175 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1903 |
| Days On Site | 72 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Elaine Keller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,882 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | MU3 |
| Acreage | 0.15 |
| Interior Features | Separate Hydro Meters |
|---|---|
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Rectangular, High Traffic Area, Highway Access, Park, Public Transit, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Block, Brick/Mortar, Stone |
| Patio And Porch Features | Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7207 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2B 2A7 |
| Area | 2 Kitchener East |
| Subarea | 224 Heritage Park | Rosemount |
| Community Name | 224 Heritage Park/Rosemount |
| School District | Grand River C.I., St. Mary's Hig |
| Elementary School | Smithson P.S , Stanley Park, St. |
| High School | Grand River C.I., St. Mary's Hig |
| Listing VS Median (in 224 Heritage Park/Rosemount) | |
Price: $500,000 low | high Med: $599,900 sqft: 1,882 low | high Med: 1,216 $ / sqft: $266 low | high Med: $493 On site: 72 low | high Med: 17.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2B 2A7 |
| Area | 2 Kitchener East |
| Subarea | 224 Heritage Park | Rosemount |
| Community Name | 224 Heritage Park/Rosemount |
| School District | Grand River C.I., St. Mary's Hig |
| Elementary School | Smithson P.S , Stanley Park, St. |
| High School | Grand River C.I., St. Mary's Hig |
| Listing VS Median (in 224 Heritage Park/Rosemount) | |
Price: $500,000 low | high Med: $599,900 sqft: 1,882 low | high Med: 1,216 $ / sqft: $266 low | high Med: $493 On site: 72 low | high Med: 17.5 | |