Welcome to this beautiful 2 bedroom, 2 bathroom country property nestled on 0.65 acres with an in ground pool, no rear neighbours and peaceful views of Whitemans Creek. Step inside to the main floor which offers 2 bedrooms, 1 full bathroom, a brand new kitchen with new stainless steel appliances and luxury plank vinyl flooring throughout. Lower level features a newly finished rec room with a gas fire place, a new 2 piece bathroom and ample storage space. Offering modern upgrades while maintaining rural charm, this home is perfect for those seeking tranquility, privacy, and move-in-ready living.
| MLS # | 40868873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Seller's Choice Stockdale Realty Ltd. | Mark Stockdale |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,026 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Built-in Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 8 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Gas, Recreation Room |
| Lot Features | Rural, Campground, Near Golf Course, Hobby Farm, Quiet Area, School Bus Route, Trails |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Waterfront Features | Access to Water |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3680 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N3T 5L7 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $699,996 low | high Med: $1,310,000 sqft: 1,026 low | high Med: 1,535 $ / sqft: $682 low | high Med: $853 On site: 19 low | high Med: 207 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N3T 5L7 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $699,996 low | high Med: $1,310,000 sqft: 1,026 low | high Med: 1,535 $ / sqft: $682 low | high Med: $853 On site: 19 low | high Med: 207 | |