Solid brick 3-bedroom, 2-bath bungalow on a deep 50 x 214 ft lot in a quiet Delhi neighbourhood. New main-floor flooring, windows replaced in 2022, and an updated kitchen with a double oven. The extended main bath connects to the primary bedroom. The finished basement offers a large rec room, a 3-piece bath, laundry and storage. New roof (Dec 2024), owned water heater, softener, air exchanger, central air and gas forced-air heat. The EV-ready 2-car attached garage has inside entry, plus parking for six in the driveway. Fully fenced backyard with deck and wooded privacy. Municipal services. Minutes to Highways 3 and 59 for easy commuting to Simcoe and Tillsonburg. Move-in ready.
| MLS # | 40868374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 24 |
| Listing Provided By | Real Broker Ontario Ltd. | Peter Costabile |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,017 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-A |
| Acreage | 0.25 |
| Golf Course | Yes |
| Appliances | Water Softener, Built-in Microwave, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Rural, Rectangular, Near Golf Course, Greenbelt, Highway Access, Place of Worship, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3557 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2W5 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Delhi District Secondary School |
| Elementary School | St. Frances/Delhi Public |
| High School | Delhi District Secondary School |
| Listing VS Median (in Delhi) | |
Price: $599,000 low | high Med: $599,450 sqft: 1,017 low | high Med: 1,134 $ / sqft: $589 low | high Med: $534 On site: 24 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2W5 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Delhi District Secondary School |
| Elementary School | St. Frances/Delhi Public |
| High School | Delhi District Secondary School |
| Listing VS Median (in Delhi) | |
Price: $599,000 low | high Med: $599,450 sqft: 1,017 low | high Med: 1,134 $ / sqft: $589 low | high Med: $534 On site: 24 low | high Med: 24 | |