Welcome to easy living in Waterloo's desirable Beechwood neighbourhood! This charming 2 bedroom, 1.5 bathroom townhouse combines fresh updates, inviting living spaces and a convenient location. Freshly painted and featuring new flooring and updated light fixtures, the home has a bright, welcoming feel throughout. The open concept main floor offers a comfortable flow for everyday living and entertaining, whether you're hosting friends or enjoying a quiet evening at home. Step outside onto your private upper level deck/balcony, an ideal spot to sip your morning coffee or unwind after a busy day. Upstairs, the spacious primary bedroom provides a relaxing retreat, complemented by a second bedroom and a large, updated main bathroom. Situated in a fantastic complex close to shopping, recreation, public transit, Costco and The Boardwalk, you'll enjoy easy access to everyday essentials, dining and more. A wonderful opportunity for first-time buyers, downsizers or anyone seeking a welcoming home in an established Waterloo neighbourhood!
| MLS # | 40871328 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $464 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 7 |
| Listing Provided By | Royal Lepage Wolle Realty | Shawn Ramautor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,077 |
| Story(s) | 2 |
| Zoning | CPPS-MUR1-20 |
| Appliances | Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2606.72 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 1Y9 |
| Area | 4 Waterloo West |
| Subarea | 440 Upper Beechwood | Beechwood W. |
| Community Name | 440 Upper Beechwood/Beechwood W. |
| School District | Resurrection, Sir John A. Macdon |
| Elementary School | Holy Rosary, Mary Johnston P.S., |
| High School | Resurrection, Sir John A. Macdon |
| Listing VS Median (in 440 Upper Beechwood/Beechwood W.) | |
Price: $399,900 low | high Med: $497,500 sqft: 1,077 low | high Med: 1,291 $ / sqft: $371 low | high Med: $387 On site: 7 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 1Y9 |
| Area | 4 Waterloo West |
| Subarea | 440 Upper Beechwood | Beechwood W. |
| Community Name | 440 Upper Beechwood/Beechwood W. |
| School District | Resurrection, Sir John A. Macdon |
| Elementary School | Holy Rosary, Mary Johnston P.S., |
| High School | Resurrection, Sir John A. Macdon |
| Listing VS Median (in 440 Upper Beechwood/Beechwood W.) | |
Price: $399,900 low | high Med: $497,500 sqft: 1,077 low | high Med: 1,291 $ / sqft: $371 low | high Med: $387 On site: 7 low | high Med: 12 | |