New ListingDon't miss your chance to own this charming 2+1 bed home located in the crown point north neighbourhood. This 1.5 storey home offers a tasteful finishes and plenty of added value. Suitable for a young family or any first time home buyer. Upgrades and finishes include new flooring, lighting, build-out feature fireplace, quartz counters, backsplash, plumbing, kitchen water filtration system, new 4 piece bath and the list goes on! Heated enclosed porch ideal for the cold winter months, open concept living/dining area. All stainless steel appliances. Walk out from your patio door off the kitchen to a Lovely fenced private yard with a large deck for entertaining your guests and hosting outdoors. Detached garage that can be used for storage and a workshop. Basement features include exercise room and your very own wine cellar. Close to all amenities and bus routes. Book your showing Today!
| MLS # | 40872755 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Homelife Professionals Realty Inc. | Giancarmine Marzilli |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 870 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | M6 |
| Acreage | 0.06 |
| Appliances | Bar Fridge, Instant Hot Water, Water Purifier, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer, Wine Cooler |
|---|---|
| Rooms Total | 12 |
| Interior Features | Central Vacuum Roughed-in |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Highway Access, Hospital, Library, Public Transit, Schools, Shopping Nearby |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Patio And Porch Features | Deck, Enclosed |
| Security Features | Alarm System |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2021.12 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 4B7 |
| Area | 21 Hamilton Centre |
| Subarea | 211 Crown Point North |
| Community Name | 211 Crown Point North |
| Listing VS Median (in 211 Crown Point North) | |
Price: $439,999 low | high Med: $399,902 sqft: 870 low | high Med: 1,034 $ / sqft: $506 low | high Med: $395 On site: 6 low | high Med: 18.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 4B7 |
| Area | 21 Hamilton Centre |
| Subarea | 211 Crown Point North |
| Community Name | 211 Crown Point North |
| Listing VS Median (in 211 Crown Point North) | |
Price: $439,999 low | high Med: $399,902 sqft: 870 low | high Med: 1,034 $ / sqft: $506 low | high Med: $395 On site: 6 low | high Med: 18.5 | |