Move in FEB 2027! Home under construction! Great Location! Doon South community minutes to HWY 401. Only 7 lots left! The JOSH "T" model boasts 2,447 sf 4 Bedroom 2.5 bath double car garage brand new home built on a 40ft lot. Open concept floor plan features 9ft ceiling to the main floor, large kitchen with a kitchen island open to the dinette and great room. Large front foyer with closet, and a powder room at the front of the house. Large mudroom with the option to install laundry. Second floor offers 4 good size bedrooms and 2 full baths. The primary bedroom includes an extra large walk in closet, Luxury ensuite with walk-in shower and a free standing tub. 2nd floor laundry standard in this layout. The builder is currently advertising an effective price after available HST rebates. Rebates are subject to purchaser eligibility, and assignment of rebates to the builder
| MLS # | 40839611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 67 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Ewa Munch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,447 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | NCH-1 / R4 |
| Acreage | 0.08 |
| Golf Course | Yes |
| Rooms Total | 12 |
|---|---|
| Interior Features | Rough-in Bath |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In-Suite, Laundry Room, Sink, Upper Level, Washer Hookup |
| Lot Features | Urban, Rectangular, Near Golf Course, Library, Major Highway, Park, Schools |
|---|---|
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 0J1 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $990,900 low | high Med: $679,000 sqft: 2,447 low | high Med: 1,025 $ / sqft: $405 low | high Med: $662 On site: 67 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 0J1 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $990,900 low | high Med: $679,000 sqft: 2,447 low | high Med: 1,025 $ / sqft: $405 low | high Med: $662 On site: 67 low | high Med: 57 | |