Welcome to lakeside living in the heart of Port Credit Village. Just steps from Lake Ontario and the Credit River, this charming, character-filled family home offers an exceptional lifestyle in one of Mississauga's most desirable neighbourhoods. Originally built in 1910 and completely rebuilt in 2008, this home beautifully blends timeless charm with modern comfort. A stunning great room addition boasts soaring 16' cathedral ceilings, creating a bright and inviting living space. The chef's kitchen features a large centre island, custom built-in bar, and walk-out to the stunning backyard. The kitchen blends seamlessly into the spacious family room, perfect for everyday living and entertaining. The main floor also offers a formal dining room with a beautiful stone fireplace, a welcoming living room, and a full bathroom. Upstairs features three generous bedrooms, a full bathroom, and a walk-out to the second-level balcony overlooking this picturesque neighbourhood. Set on a rare 66' wide lot, the private backyard features a tiered composite deck, stone patio, gazebo, mature trees, and beautifully landscaped gardens. Ideally located in the heart of Port Credit Village, you're just steps to Port Credit Harbour Marina, PCYC, boutique shopping, acclaimed dining, waterfront parks, trails, and year-round festivals. Walk to top-rated schools and the GO Station, with just a 24-minute commute to downtown Toronto. Impeccably maintained with outstanding curb appeal, this home also features a covered front porch, detached garage, lush gardens, and timeless architectural details throughout. The basement offers storage, a bright laundry room, and bonus space. A rare opportunity to own a truly distinctive home in one of the GTA's most sought-after waterfront communities.
| MLS # | 40850300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 22 |
| Listing Provided By | Right at Home Realty | Sheri Sullivan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,786 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | H-R4 |
| Acreage | 0.20 |
| Water Front | Yes |
| Appliances | Bar Fridge, Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Balcony, Landscaped |
|---|---|
| Lot Features | Urban, Rectangular, City Lot, Highway Access, Landscaped, Library, Marina, Park, Playground Nearby, Public Transit, Rail Access, Rec./Community Centre, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick, Other |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond, River/Stream |
| Patio And Porch Features | Deck, Patio, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 10307.62 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5H 1C3 |
| Area | MS Mississauga |
| Subarea | 0260 Port Credit |
| Community Name | 0260 Port Credit |
| Listing VS Median (in 0260 Port Credit) | |
Price: $1,699,900 low | high Med: $1,339,500 sqft: 1,786 low | high Med: 1,556 $ / sqft: $952 low | high Med: $856 On site: 22 low | high Med: 68 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5H 1C3 |
| Area | MS Mississauga |
| Subarea | 0260 Port Credit |
| Community Name | 0260 Port Credit |
| Listing VS Median (in 0260 Port Credit) | |
Price: $1,699,900 low | high Med: $1,339,500 sqft: 1,786 low | high Med: 1,556 $ / sqft: $952 low | high Med: $856 On site: 22 low | high Med: 68 | |