Gorgeous quiet townhouse-great neighbourhood with easy walking distance to shopping and transportation. Easy access to QEW. Updated kitchen with stainless steel appliances, open concept design. Hardwood floor is in living and dining rooms, pot lights, crown molding and wainscoting. Maintenance free backyard with new fencing. Second floor laundry with washer and dryer. Master bedroom with walk-in closet, ensuite bath and balcony. Finished recreation room in basement. Ready to move in.
| MLS # | 40870425 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 13 |
| Listing Provided By | Realty Network | Mario Loranger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,484 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Upper Level |
| Lot Features | Urban, Rectangular, Open Spaces, Playground Nearby, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3896.06 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8G 5C8 |
| Area | 51 Stoney Creek |
| Subarea | 517 Highway Valley | Dewitt |
| Community Name | 517 Highway Valley/Dewitt |
| School District | Orchard Park Secondary, St. John |
| Elementary School | South Meadow Elementary, St. Cla |
| High School | Orchard Park Secondary, St. John |
| Listing VS Median (in 517 Highway Valley/Dewitt) | |
Price: $599,999 low | high Med: $741,500 sqft: 1,484 low | high Med: 1,398 $ / sqft: $404 low | high Med: $543 On site: 13 low | high Med: 18.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8G 5C8 |
| Area | 51 Stoney Creek |
| Subarea | 517 Highway Valley | Dewitt |
| Community Name | 517 Highway Valley/Dewitt |
| School District | Orchard Park Secondary, St. John |
| Elementary School | South Meadow Elementary, St. Cla |
| High School | Orchard Park Secondary, St. John |
| Listing VS Median (in 517 Highway Valley/Dewitt) | |
Price: $599,999 low | high Med: $741,500 sqft: 1,484 low | high Med: 1,398 $ / sqft: $404 low | high Med: $543 On site: 13 low | high Med: 18.5 | |