In-Person: 08/23 2:00 PM - 4:00 PMSet on one of Dickson Hill’s most sought-after tree-lined streets, this distinguished red-brick Century home blends timeless elegance with thoughtful updates. Inside, the main floor offers inviting spaces for everyday living and entertaining: a bright living room with wood-burning fireplace and custom built-ins, a formal dining room with rich millwork and a chef-friendly kitchen with quartz and granite counters, stainless appliances and a new island. French doors open to a sun-filled family room with heated floors and a cozy fireplace, while a peaceful 3-season sunroom, handy mudroom and powder room add charm and practicality. On the second floor, the primary suite feels like a private retreat with a dressing room, fireplace and spa-inspired ensuite complete with walk-in shower and soaker tub. Two additional bedrooms share an updated 5-piece family bath. The finished third floor offers two more bedrooms and a flexible bonus room ideal for work or play. The basement includes a warm recreation room with fireplace, an extra bedroom, 4-piece bath, fully finished laundry area and ample storage. Outside, the inviting porch, outdoor dining area, and dedicated outdoor living space create perfect settings for al fresco enjoyment overlooking a globe-lit street. Parking is easy with a detached two-car garage and space for four more vehicles. Along with many upgrades throughout, a brand-new 50-year GAF Timberline HDZ roof (2026) on both the house and garage, plus a newly replaced third-floor skylight, ensures long-term peace of mind. Steps to Victoria Park, schools, shops and restaurants in downtown Cambridge, the Gaslight District and the Grand River. This exceptional property invites you to experience a lifestyle of comfort and elegance schedule your private viewing today.
| MLS # | 40853744 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 14 |
| Listing Provided By | R.W. Dyer Realty Inc., Brokerage | Carmen Dyer |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,213 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.22 |
| Appliances | Water Heater Owned, Water Softener, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 25 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum, Water Treatment |
| Cooling | Ductless, Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Radiant |
| Heating Yes / No | Yes |
| Fireplaces Total | 4 |
| Fireplace Features | Electric, Gas, Wood Burning |
| Window Features | Window Coverings, Skylight(s) |
| Laundry Features | In Basement |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Rectangular, Arts Centre, City Lot, Library, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Stone |
| Patio And Porch Features | Porch |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 11946.22 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 2S9 |
| Area | 11 Galt West |
| Subarea | 10 Victoria |
| Community Name | 10 Victoria |
| School District | Galt Collegiate, Monsignor Doyle |
| Elementary School | Highland Jk-6, St Andrews 7-8, S |
| High School | Galt Collegiate, Monsignor Doyle |
| Listing VS Median (in 10 Victoria) | |
Price: $1,299,000 low | high Med: $799,900 sqft: 3,213 low | high Med: 1,690 $ / sqft: $404 low | high Med: $510 On site: 14 low | high Med: 15 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 2S9 |
| Area | 11 Galt West |
| Subarea | 10 Victoria |
| Community Name | 10 Victoria |
| School District | Galt Collegiate, Monsignor Doyle |
| Elementary School | Highland Jk-6, St Andrews 7-8, S |
| High School | Galt Collegiate, Monsignor Doyle |
| Listing VS Median (in 10 Victoria) | |
Price: $1,299,000 low | high Med: $799,900 sqft: 3,213 low | high Med: 1,690 $ / sqft: $404 low | high Med: $510 On site: 14 low | high Med: 15 | |
![]() | $1,490,0004-45 Blair RoadCambridge, ON N1S 2H8 |