New ListingThis charming and spacious 3-bedroom, 2-bath home offers 1,588sqft of comfortable living space ideal for first-time buyers or families looking to settle into a friendly, walkable neighbourhood. The main floor features a bright, open layout with a welcoming living and dining area, plus a functional kitchen with plenty of storage and natural light. Upstairs, you will find three large bedrooms and a full bath. The lower level offers a large flex space , providing a quiet retreat for older children, guests, or even a private home office. There is also a second bathroom .Step outside to enjoy a fully fenced backyard, ideal for kids, pets, or summer barbecues as well as a single attached garage and extra space in the basement. Best of all, this home is just a short walk from downtown Woodstock, where you will find parks, schools, restaurants, coffee shops, and all the day-to-day essentials. If you are looking for a move-in-ready home in a location that offers both community charm and convenience, 318 Simcoe Street checks all the boxes! *Some photos are VS staged.
| MLS # | 40872685 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX WEST REALTY INC TORONTO | Frank Leo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,588 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.09 |
| Appliances | Water Heater Owned, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Library, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter, Stone |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2950 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 1J3 |
| Area | Woodstock |
| Subarea | Woodstock South |
| Community Name | Woodstock South |
| Listing VS Median (in Woodstock South) | |
Price: $435,000 low | high Med: $560,000 sqft: 1,588 low | high Med: 833 $ / sqft: $274 low | high Med: $672 On site: 6 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 1J3 |
| Area | Woodstock |
| Subarea | Woodstock South |
| Community Name | Woodstock South |
| Listing VS Median (in Woodstock South) | |
Price: $435,000 low | high Med: $560,000 sqft: 1,588 low | high Med: 833 $ / sqft: $274 low | high Med: $672 On site: 6 low | high Med: 30 | |