Ideally located short commute to the University of Waterloo, Wilfrid Laurier University, and Conestoga College. With easy access to public transit. Boasting a license for 6 students. (3 up and 3 Down) The upper floor offers 3 Bedrooms and 1 Bath, a large kitchen and well appointed living room/dining room with a walk out from the dining area to a large Deck and its own laundry. Lower level has its own separate entrance complete with 3 Bedrooms and 1 bath and its own laundry as well. There is a single car garage with double wide driveway, all located on a spacious corner lot with a full size backyard. A great investment property!!!Roof ( 2011), Attic insulation (2022), Furnace (2024),New heat pump A/C (2024)
| MLS # | 40870390 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 12 |
| Listing Provided By | Engel & Völkers Toronto Central | Dennis Mehravar |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,133 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | SR1A |
| Acreage | 0.15 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | Accessory Apartment, Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Business Centre, Near Golf Course, Highway Access, Hospital, Library, Park, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Regional Mall, School Bus Route |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4642.79 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 5L4 |
| Area | 4 Waterloo West |
| Subarea | 415 Uptown Waterloo | Westmount |
| Community Name | 415 Uptown Waterloo/Westmount |
| Listing VS Median (in 415 Uptown Waterloo/Westmount) | |
Price: $699,900 low | high Med: $399,900 sqft: 1,133 low | high Med: 1,094 $ / sqft: $618 low | high Med: $366 On site: 12 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 5L4 |
| Area | 4 Waterloo West |
| Subarea | 415 Uptown Waterloo | Westmount |
| Community Name | 415 Uptown Waterloo/Westmount |
| Listing VS Median (in 415 Uptown Waterloo/Westmount) | |
Price: $699,900 low | high Med: $399,900 sqft: 1,133 low | high Med: 1,094 $ / sqft: $618 low | high Med: $366 On site: 12 low | high Med: 57 | |