Attention to all home renovators and contractors (Handyman Special), Sold "As is, Where is" basis. Seller makes no representations and/or warranties.
| MLS # | 40850462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Royal LePage State Realty Inc. | Joe Cosentino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,083 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.18 |
| Rooms Total | 8 |
|---|---|
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | None |
| Heating Yes / No | No |
| Laundry Features | None |
| Lot Features | Urban, None |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3127.29 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1N0 |
| Area | Fort Erie |
| Subarea | 337 Crystal Beach |
| Community Name | 337 Crystal Beach |
| Listing VS Median (in 337 Crystal Beach) | |
Price: $270,000 low | high Med: $599,900 sqft: 1,083 low | high Med: 1,160 $ / sqft: $249 low | high Med: $517 On site: 72 low | high Med: 46 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1N0 |
| Area | Fort Erie |
| Subarea | 337 Crystal Beach |
| Community Name | 337 Crystal Beach |
| Listing VS Median (in 337 Crystal Beach) | |
Price: $270,000 low | high Med: $599,900 sqft: 1,083 low | high Med: 1,160 $ / sqft: $249 low | high Med: $517 On site: 72 low | high Med: 46 | |