Beautifully maintained 4-bedroom, 3-bathroom detached home on an impressive 45' x 132' lot, perfectly positioned directly across from the newly developed Wilson-Sheffield Community Park. Approximately 2,600 sq. ft. of spacious living with freshly painted interiors, new light fixtures, large windows, and bright, inviting rooms throughout. The thoughtfully designed layout features separate living and family rooms, offering excellent space for both everyday family living and entertaining. Enjoy unparalleled access to the community park featuring a full-size basketball court, 3 tennis courts, 6 pickleball courts and a playground currently under construction. Just steps from Admiral Collingwood Public School, making this an exceptional location for families. Conveniently located minutes from downtown Collingwood, Georgian Bay and Sunset Point, with Blue Mountain Resort and its year-round recreational attractions just a short drive away. A fantastic opportunity to enjoy space, recreation, convenience and the four-season lifestyle Collingwood is known for.
| MLS # | 40870048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | SAVE MAX REAL ESTATE INC | Kavi Sharma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,573 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3-45 |
| Acreage | 0.01 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7237.22 |
|---|
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Collingwood |
| Postal Code | L9Y 4C5 |
| Area | Collingwood |
| Subarea | CW01 Collingwood |
| Community Name | CW01 Collingwood |
| Listing VS Median (in CW01 Collingwood) | |
Price: $699,000 low | high Med: $624,450 sqft: 2,573 low | high Med: 2,227 $ / sqft: $272 low | high Med: $282 On site: 17 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Collingwood |
| Postal Code | L9Y 4C5 |
| Area | Collingwood |
| Subarea | CW01 Collingwood |
| Community Name | CW01 Collingwood |
| Listing VS Median (in CW01 Collingwood) | |
Price: $699,000 low | high Med: $624,450 sqft: 2,573 low | high Med: 2,227 $ / sqft: $272 low | high Med: $282 On site: 17 low | high Med: 44.5 | |