Investors and house hackers, take note! 25 Meinzinger Ave. is an updated duplex on a generous 51 x 131 ft lot, with the cities new flexible zoning (SGA-1) in Kitchener's established Southdale neighbourhood. Featuring two self-contained, income-ready suites, that previous generated almost $50,000.00 in gross annual rent, that provide the flexibility to live in one while the other pays down your mortgage, plus a separate entrance to the basement, offering potential for a future third suite and added income! Each suite features their own private entry, 2 bedrooms, a full bathroom, and separate living and dining areas, all finished with carpet-free flooring, a modern kitchen with generous cabinetry, and an updated bathroom. Dedicated parking for each unit, on-site laundry, and an expansive shared backyard round out a setup designed for easy management and long term tenant appeal. Minutes to Highway 8, local transit, Zehrs, Queen Elizabeth Public School, and neighbourhood parks, this is a turn-key, centrally located multi-family asset with strong fundamentals and real upside.
| MLS # | 40868224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 23 |
| Listing Provided By | ROYAL LEPAGE CROWN REALTY SERVICES INC. | Dustin Forrester |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,551 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SGA-1 |
| Acreage | 0.15 |
| Rooms Total | 15 |
|---|---|
| Interior Features | Accessory Apartment |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Highway Access, Park, Place of Worship, Public Transit, Schools, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Parking Features | Asphalt, Concrete |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4471.07 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2M 3T3 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $629,900 low | high Med: $324,900 sqft: 1,551 low | high Med: 1,260 $ / sqft: $406 low | high Med: $258 On site: 23 low | high Med: 101 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2M 3T3 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $629,900 low | high Med: $324,900 sqft: 1,551 low | high Med: 1,260 $ / sqft: $406 low | high Med: $258 On site: 23 low | high Med: 101 | |