An excellent opportunity to enter the market or expand your investment portfolio! This well-maintained, move-in-ready 3-bedroom, 1-bathroom home is conveniently located close to amenities and offers versatile space throughout. The main floor features a bright, spacious living room, an updated eat-in kitchen, two bedrooms and a full bathroom. A bonus room provides flexibility for a home office, dining room or cozy sitting area, while newer flooring throughout adds a fresh, modern feel. The lower level offers a third bedroom, a den suited to an office or playroom, a utility room with ample storage and a separate laundry room. With its convenient location and flexible layout, this home is a great option for first-time buyers or investors.
| MLS # | 40878084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1885 |
| Days On Site | 8 |
| Listing Provided By | Seller's Choice Stockdale Realty Ltd. | Mark Stockdale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 875 |
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | C3 |
| Acreage | 0.07 |
| Appliances | Water Heater Owned, Dryer, Hot Water Tank Owned, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | High Speed Internet |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Exterior Features | Landscaped, Lighting, Privacy, Private Entrance, Storage Buildings |
|---|---|
| Lot Features | Urban, Corner Lot, City Lot, Hospital, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rail Access, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Block, Shingle Siding, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck, Porch |
| Security Features | Smoke Detector |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2276.11 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 6Z1 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $359,900 low | high Med: $619,445 sqft: 875 low | high Med: 1,605 $ / sqft: $411 low | high Med: $387 On site: 8 low | high Med: 40.5 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 6Z1 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $359,900 low | high Med: $619,445 sqft: 875 low | high Med: 1,605 $ / sqft: $411 low | high Med: $387 On site: 8 low | high Med: 40.5 | |