New ListingWell maintained LEGAL 2 family property, south of Main St, in desirable St. Clair-Blakeley neighbourhood! Spacious main floor unit (is now VACANT) has 2 bedrooms (or one and a den), high ceilings and sliding door to walk out backyard and deck; in-suite laundry and one private parking spot! Furnace& AC new in Dec 2020! Upper unit offers 1 bedroom plus a den, 1.5 baths and a huge attic enclave that can be a multi-use space (currently a bedroom), with a walk out balcony off the kitchen! Situated in Hamilton's St. Clair neighbourhood, this property works well for the investor or a Buyer that can live in one unit & help pay the mortgage with the other! Put this one, on your "must see" list!
| MLS # | 40872845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Royal LePage State Realty Inc. | Chris Klashoff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,858 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1a |
| Acreage | 0.06 |
| Rooms Total | 14 |
|---|---|
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Place of Worship, Public Transit, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4132.61 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 2H7 |
| Area | 22 Hamilton Centre |
| Subarea | 220 St. Clair | Blakeley |
| Community Name | 220 St. Clair/Blakeley |
| School District | Bernie Custis, Cathedral |
| Elementary School | Adelaide Hoodless, St. Ann |
| High School | Bernie Custis, Cathedral |
| Listing VS Median (in 220 St. Clair/Blakeley) | |
Price: $475,000 low | high Med: $534,450 sqft: 1,858 low | high Med: 1,338 $ / sqft: $256 low | high Med: $404 On site: 7 low | high Med: 35.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 2H7 |
| Area | 22 Hamilton Centre |
| Subarea | 220 St. Clair | Blakeley |
| Community Name | 220 St. Clair/Blakeley |
| School District | Bernie Custis, Cathedral |
| Elementary School | Adelaide Hoodless, St. Ann |
| High School | Bernie Custis, Cathedral |
| Listing VS Median (in 220 St. Clair/Blakeley) | |
Price: $475,000 low | high Med: $534,450 sqft: 1,858 low | high Med: 1,338 $ / sqft: $256 low | high Med: $404 On site: 7 low | high Med: 35.5 | |