Solid brick bungalow on a deep 60' x 142' lot in Stoney Creek's established Winona neighborhood. The main floor has been updated with a brand-new kitchen and appliances (white cabinetry, stainless steel and wood-look flooring) that opens to bright living and dining rooms with built-in cabinetry. Three bedrooms and a renovated 3-piece bath complete the main level. The full basement is partially finished, with a large recreation room, a 2-piece bath, laundry and plenty of storage. There's room to finish it to your taste or create in-law space. Outside, the fully fenced backyard is lined with mature trees and includes a concrete patio and two sheds, and the private driveway parks 3 cars. Forced-air heating and central air. Close to Winona Elementary, Orchard Park Secondary, parks, shopping and the QEW. Floor plans available. An updated main floor and a big lot, ideal for first-time buyers, downsizers, or investors-a great opportunity with exceptional in-law suite and duplex potential.
| MLS # | 40864492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Complete Realty | Jason Barry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 982 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.20 |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Major Highway, Park, Place of Worship, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4630 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 5K2 |
| Area | 51 Stoney Creek |
| Subarea | 519 Winona |
| Community Name | 519 Winona |
| School District | Orchard Park Secondary School |
| Elementary School | Winona Elementary School |
| High School | Orchard Park Secondary School |
| Listing VS Median (in 519 Winona) | |
Price: $630,000 low | high Med: $699,900 sqft: 982 low | high Med: 1,036 $ / sqft: $642 low | high Med: $676 On site: 41 low | high Med: 96 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 5K2 |
| Area | 51 Stoney Creek |
| Subarea | 519 Winona |
| Community Name | 519 Winona |
| School District | Orchard Park Secondary School |
| Elementary School | Winona Elementary School |
| High School | Orchard Park Secondary School |
| Listing VS Median (in 519 Winona) | |
Price: $630,000 low | high Med: $699,900 sqft: 982 low | high Med: 1,036 $ / sqft: $642 low | high Med: $676 On site: 41 low | high Med: 96 | |