New ListingWELCOME TO THIS BEAUTIFUL, BRIGHT AND MOVE-IN READY 1-BEDROOM HOME! An excellent opportunity for first-time buyers, empty nesters, or savvy investors! This charming, carpet-free unit offers a bright and inviting open-concept layout, complemented by large windows that fill the space with an abundance of natural light. The functional kitchen features newer stainless steel appliances (2026), while modern light fixtures add a stylish touch throughout. The generously sized primary bedroom offers ample closet space, complemented by a 4-piece bathroom, convenient in-suite laundry, and additional storage cleverly tucked behind the front closet. ONE OF THE HIGHLIGHTS OF THIS HOME IS THE FANTASTIC PRIVATE PATIO/TERRACE, perfect for summer BBQs, entertaining friends, or simply relaxing with your morning coffee or afternoon tea. PRIME LOCATION! Just minutes from Highway 401, Conestoga College, grocery stores, shopping, coffee shops, banks, beautiful trails, and many other amenities. A wonderful opportunity to enjoy low-maintenance living in a convenient, well-connected location. Don't miss your chance to call this home!
| MLS # | 40878931 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $224 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 1 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Alejandra Ivic |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 753 |
| Story(s) | 1 |
| Zoning | R-6 |
| Appliances | Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Rural, Greenbelt, Highway Access, Park, Playground Nearby, Public Parking, Public Transit, Quiet Area, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Patio And Porch Features | Terrace |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2924.47 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 0J6 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $317,900 low | high Med: $618,450 sqft: 753 low | high Med: 1,517 $ / sqft: $422 low | high Med: $408 On site: 1 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 0J6 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $317,900 low | high Med: $618,450 sqft: 753 low | high Med: 1,517 $ / sqft: $422 low | high Med: $408 On site: 1 low | high Med: 16 | |