Welcome to this spacious family home designed with room for everyone to enjoy. The bright, open-concept main floor offers an ideal layout foreveryday living and entertaining, featuring abundant cabinetry, a beautiful walk-in pantry, and seamless flow into the living and dining areas.Upstairs, you'll find four generous bedrooms, including a spacious primary retreat complete with a walk-in closet, private ensuite, and enoughroom for a sitting area or home office. The convenience of upper-level laundry makes family life that much easier. Need more space? The finishedbasement provides a large family room and additional bathroom, creating the perfect spot for movie nights, a playroom, or a teenager's retreat.Located in one of Paris' most sought-after neighbourhoods, this home is within walking distance of both Cobblestone Elementary School andSacred Heart Catholic School, as well as new and growing shopping amenities. Plus, with Highway 403 access less than five minutes away,commuting is quick and convenient.
| MLS # | 40866669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Re/Max Escarpment Realty Inc. | Andrea Clendening |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,156 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-6 |
| Acreage | 0.10 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5514.46 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 4G4 |
| Area | 2105 Paris |
| Subarea | 2107 Victoria Park |
| Community Name | 2107 Victoria Park |
| School District | Pdhs/St. Johns |
| Elementary School | Cobblestone/Sacred Heart |
| High School | Pdhs/St. Johns |
| Listing VS Median (in 2107 Victoria Park) | |
Price: $800,000 low | high Med: $599,900 sqft: 2,156 low | high Med: 1,518 $ / sqft: $371 low | high Med: $395 On site: 30 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 4G4 |
| Area | 2105 Paris |
| Subarea | 2107 Victoria Park |
| Community Name | 2107 Victoria Park |
| School District | Pdhs/St. Johns |
| Elementary School | Cobblestone/Sacred Heart |
| High School | Pdhs/St. Johns |
| Listing VS Median (in 2107 Victoria Park) | |
Price: $800,000 low | high Med: $599,900 sqft: 2,156 low | high Med: 1,518 $ / sqft: $371 low | high Med: $395 On site: 30 low | high Med: 24 | |