Bright, spacious, and thoughtfully designed, this inviting 2 Bedroom + Den condo offers an exceptional combination of comfort, functionality, and location. Expansive windows flood the home with natural light, creating a warm and airy atmosphere throughout. The well-planned layout features two generously sized bedrooms, including a spacious primary retreat complete with its own private 3-piece ensuite. The versatile den/sunroom provides the perfect space for a home office, reading nook, or additional sitting area.Enjoy the convenience of ensuite laundry and a dedicated parking space. Ideally situated in one of Mississauga's most connected neighbourhoods, you'll have quick access to the QEW, Highway 403, GO Transit, Bus service to downtown Toronto, and the future Hurontario LRT. Square One Shopping Centre, Trillium Health Partners Hospital, parks, schools, restaurants, cafés, and countless everyday amenities are all just minutes away. Whether you're purchasing your first home, looking to downsize without compromise, or adding to your investment portfolio, this beautifully maintained condo presents an outstanding opportunity to enjoy spacious living in an unbeatable location.
| MLS # | 40855316 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,056 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 7 |
| Listing Provided By | EXP REALTY | Hari Shukla |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Story(s) | 1 |
| Zoning | RCL104 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Hospital, Library, Park, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Cement Siding |
| Roof | Flat |
| Patio And Porch Features | Enclosed |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2026 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 3X7 |
| Area | MS Mississauga |
| Subarea | 0240 Cooksville |
| Community Name | 0240 Cooksville |
| Listing VS Median (in 0240 Cooksville) | |
Price: $399,800 low | high Med: $459,000 sqft: 980 low | high Med: 935 $ / sqft: $408 low | high Med: $491 On site: 7 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 3X7 |
| Area | MS Mississauga |
| Subarea | 0240 Cooksville |
| Community Name | 0240 Cooksville |
| Listing VS Median (in 0240 Cooksville) | |
Price: $399,800 low | high Med: $459,000 sqft: 980 low | high Med: 935 $ / sqft: $408 low | high Med: $491 On site: 7 low | high Med: 16 | |