When others hesitate, opportunity awaits-welcome to DUO Station Park! This exceptional 1-bedroom, 1-bath condo offers carefree living in one of Kitchener's most exciting, evolving communities. Enjoy northwest exposure from your private balcony, where beautiful sunsets become part of your everyday routine. The bright, open-concept layout features a modern kitchen with newer appliances and in-suite laundry. Conveniently located near the elevator, this unit also includes one parking space. Short-term rentals, including Airbnb, are permitted with this unit, providing potential for additional income. As DUO Station Park continues to grow, its impressive amenities bring comfort, recreation, and convenience together. Entertain in the party room, enjoy the bowling lanes, unwind in the swim spa with lift access, or stay active in the fitness centre and Peloton room. Outdoor amenities include a children's play area and a half running track. Ideally situated in Midtown, you're minutes from Uptown Waterloo and Downtown Kitchener, across from the Google building, and close to LRT transit, dining, tech hubs, universities, and everyday essentials. An exciting opportunity to invest, enjoy a vibrant lifestyle, and find a place you'll love to call home!
| MLS # | 40869475 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Peak Realty Ltd. | Mary Lou Murray |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 545 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | SGA-4 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Airport, Ample Parking, City Lot, Hospital, Library, Park, Place of Worship, Public Transit |
|---|---|
| Construction Materials | Metal/Steel Siding, Other |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2G 0G5 |
| Area | 3 Kitchener West |
| Subarea | 313 Downtown Kitchener | West Ward |
| Community Name | 313 Downtown Kitchener/West Ward |
| Listing VS Median (in 313 Downtown Kitchener/West Ward) | |
Price: $425,000 low | high Med: $2,000 sqft: 545 low | high Med: 648 $ / sqft: $780 low | high Med: $3 On site: 10 low | high Med: 7.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2G 0G5 |
| Area | 3 Kitchener West |
| Subarea | 313 Downtown Kitchener | West Ward |
| Community Name | 313 Downtown Kitchener/West Ward |
| Listing VS Median (in 313 Downtown Kitchener/West Ward) | |
Price: $425,000 low | high Med: $2,000 sqft: 545 low | high Med: 648 $ / sqft: $780 low | high Med: $3 On site: 10 low | high Med: 7.5 | |