Welcome to the home you've been waiting for! This immaculate and recently updated 3 br. 2 storey townhome is completely move-in ready and truly shows 10++. Enjoy the convenience of your own parking spot located directly behind the unit. Situated in one of Dundas's most desirable, family-friendly neighbourhoods, this beautiful home offers generous living space, including a partially finished basement that's perfect for a recreation space, home office, or additional living area. Step outside to your private, fully fenced backyard featuring an oversized deck, - perfect for relaxing or entertaining all summer long. Inside, you'll find bright, sun-filled living spaces with recent updates in 2026 including new vinyl flooring throughout, fresh paint, pot lights, lighting fixtures, decora switches, bathroom vanity, stairs and railing, doors and trim; additional updates a furnace and AC (2019). The location is unbeatable with a high walk score with easy access to excellent schools, parks, shopping public transit, and every amenity you need. Homes like this rarely become available in this sought-after neighbourhood. Priced to sell and offering incredible value, this exceptional property won't last long. Book your private showing today before it's gone!
| MLS # | 40852358 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 87 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Chris Sarievski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,090 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Near Golf Course, Greenbelt, Park, Place of Worship, Quiet Area, Schools, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Flat |
| Foundation Details | Concrete Block |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3052.28 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 1M9 |
| Area | 41 Dundas |
| Subarea | 411 Coote's Paradise |
| Community Name | 411 Coote's Paradise |
| School District | Dundas Valley Secondary |
| Elementary School | Yorkview |
| High School | Dundas Valley Secondary |
| Listing VS Median (in 411 Coote's Paradise) | |
Price: $399,900 low | high Med: $799,000 sqft: 1,090 low | high Med: 1,773 $ / sqft: $367 low | high Med: $451 On site: 87 low | high Med: 38 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 1M9 |
| Area | 41 Dundas |
| Subarea | 411 Coote's Paradise |
| Community Name | 411 Coote's Paradise |
| School District | Dundas Valley Secondary |
| Elementary School | Yorkview |
| High School | Dundas Valley Secondary |
| Listing VS Median (in 411 Coote's Paradise) | |
Price: $399,900 low | high Med: $799,000 sqft: 1,090 low | high Med: 1,773 $ / sqft: $367 low | high Med: $451 On site: 87 low | high Med: 38 | |