New ListingSome homes you really need to see to appreciate - this is one of them! This impeccably renovated bungalow offers so much more than meets the eye. Situated on a massive lot in the heart of St. Patrick's Ward, you're just steps from amazing parks and shopping, with a quick walk to downtown. Thoughtfully redesigned from the outside in, this bright and spacious home has a super cool vibe throughout, featuring handmilled woodwork and a build that's been reimagined literally from the inside out.Offering 2,000 sq. ft. of living space, you'll find three bedrooms, including a generous primary suite with a 49 sq. ft. walk-in closet, a convenient 4-piece bathroom, and main-floor laundry. At the heart of the home, the kitchen blends modern style with everyday function, featuring custom knotty pine cabinetry, quartz countertops, ample storage, a large island, and an industrial-sized refrigerator. The cozy living room fireplace flows seamlessly into the dining room, creating the perfect space for everyday living and entertaining.Downstairs, the finished basement features a legal accessory apartment, currently rented for $1,800/month, including utilities, offering immediate rental income and excellent potential for multigenerational living. The apartment includes a bedroom, 4-piece bathroom, spacious kitchen, and den. Outside, a detached 800 sq. ft. workshop offers incredible versatility for hobbies, projects, storage, or a home-based business. Extensive renovations throughout, including updated insulation, drywall, flooring, custom doors and trim, and beautifully finished bathrooms and kitchen, provide added peace of mind.
| MLS # | 40872064 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Royal LePage Royal City Realty | Andra Arnold |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,190 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | RL.2 |
| Acreage | 0.20 |
| Appliances | Instant Hot Water, Freezer, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | Accessory Apartment, Separate Heating Controls |
| Cooling | Ductless |
| Cooling Yes / No | No |
| Heating | Baseboard, Natural Gas, Radiant Floor, Radiant |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Ample Parking, City Lot, Open Spaces, Park, Place of Worship, Playground Nearby, School Bus Route |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Metal |
| Foundation Details | Concrete Block |
| Security Features | Smoke Detector |
| Garage Spaces | 6 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6024 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 2X5 |
| Area | City of Guelph |
| Subarea | 5 St. Patrick's Ward |
| Community Name | 5 St. Patrick's Ward |
| Listing VS Median (in 5 St. Patrick's Ward) | |
Price: $979,999 low | high Med: $674,999 sqft: 1,190 low | high Med: 894 $ / sqft: $824 low | high Med: $755 On site: 6 low | high Med: 62 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 2X5 |
| Area | City of Guelph |
| Subarea | 5 St. Patrick's Ward |
| Community Name | 5 St. Patrick's Ward |
| Listing VS Median (in 5 St. Patrick's Ward) | |
Price: $979,999 low | high Med: $674,999 sqft: 1,190 low | high Med: 894 $ / sqft: $824 low | high Med: $755 On site: 6 low | high Med: 62 | |