Beautiful Family Home! - Prime Location! Welcome to this stunning 6 year new 2,211 sq ft family home designed with comfort and functionality in mind. Step inside the bright open concept main floor, 9 foot ceilings, spacious layout, large kitchen flows seamlessly into family room. This home offers 4 generous bedrooms, 2.5 baths. Location sets us apart. Situated in desirable East End minutes from Hwy access for commuters. Enjoy rare privacy with no rear neighbours, no front neighbours, positioned near end of cul-de-sac with minimal traffic and plenty of street parking.
| MLS # | 40872294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Momentum Realty | Michael Deangelis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,211 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | H-R1D-9 |
| Acreage | 0.09 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Upper Level |
| Lot Features | Urban, Cul-De-Sac, Near Golf Course, Highway Access, Major Highway |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6191.89 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 0J3 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2052 Cainsville | Brookfield |
| Community Name | 2052 Cainsville/Brookfield |
| Listing VS Median (in 2052 Cainsville/Brookfield) | |
Price: $799,900 low | high Med: $649,900 sqft: 2,211 low | high Med: 1,327 $ / sqft: $362 low | high Med: $494 On site: 7 low | high Med: 66 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 0J3 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2052 Cainsville | Brookfield |
| Community Name | 2052 Cainsville/Brookfield |
| Listing VS Median (in 2052 Cainsville/Brookfield) | |
Price: $799,900 low | high Med: $649,900 sqft: 2,211 low | high Med: 1,327 $ / sqft: $362 low | high Med: $494 On site: 7 low | high Med: 66 | |