ATTENTION INVESTORS & HOUSE HACKERS! This updated duplex at 177 Pelham St offers VACANT POSSESSION, so you can live in one unit and rent the other, or choose your own tenants and SET YOUR OWN RENTS. The main floor features a spacious 3-bedroom unit, while the upper level offers a 2-bedroom unit with its own separate entrance. Each unit has its own SEPARATE HYDRO METER (2), making utility billing simple. Major updates are already done, including NEW WINDOWS (2025) and UPDATED KITCHENS & BATHROOMS (2026), so you can move in or rent out with confidence. Looking for more upside? The FULL-HEIGHT unfinished basement has a SEPARATE ENTRANCE and potential for a future 1-2 bedroom apartment or secondary suite. Set on a CORNER LOT with plenty of rear yard space, the property also invites buyers to explore future ADU or garden suite potential under current zoning bylaws. The location is hard to beat in St. Catharines, close to Brock University, the Pen Centre, downtown, the GO Train, transit, shopping and major routes. 5 BEDROOMS, 2 UNITS, VACANT POSSESSION and EXPANSION POTENTIAL. Opportunities like this do not come along often!
| MLS # | 40862679 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,300 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.08 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | Separate Hydro Meters |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance, Separate Hydro Meters |
|---|---|
| Lot Features | Rectangular, Ample Parking, City Lot, Highway Access, Hospital, Major Anchor, Public Transit, Rec./Community Centre, Schools |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Block |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3315.95 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2S 1V8 |
| Area | St. Catharines |
| Subarea | 458 Western Hill |
| Community Name | 458 Western Hill |
| Listing VS Median (in 458 Western Hill) | |
Price: $524,900 low | high Med: $385,000 sqft: 1,300 low | high Med: 876 $ / sqft: $404 low | high Med: $439 On site: 45 low | high Med: 48 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2S 1V8 |
| Area | St. Catharines |
| Subarea | 458 Western Hill |
| Community Name | 458 Western Hill |
| Listing VS Median (in 458 Western Hill) | |
Price: $524,900 low | high Med: $385,000 sqft: 1,300 low | high Med: 876 $ / sqft: $404 low | high Med: $439 On site: 45 low | high Med: 48 | |