Welcome to this cozy, immaculate home offering beautiful lake views at the end of a quiet street, just moments from the beach.This spacious property features a generous backyard, perfect for entertaining, relaxing, or enjoying the outdoors. The impressive 28'x16'6 garage is complemented by an attached 28x16'6 workshop, providing plenty of space for vehicles, hobbies, storage, or projects. A newer 27x15 deck, added within the last year, offers an ideal spot for outdoor gatherings or peaceful evenings overlooking the property. The home has been extensively updated within the past year, including drywall, flooring, plumbing, electrical, bathroom, windows, kitchen, ceilings, and attic improvements. Exterior updates include new siding, porch, soffit, fascia, eavestroughs and downspouts. Move in ready and meticulously maintained, this home combines comfort, funtionality and a fantastic location. Enjoy the peaceful setting, lake views, spacious yard, and the convenience of being so close to the beach
| MLS # | 40868661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 23 |
| Listing Provided By | DEMAITER REAL ESTATE INC. BROKERAGE | Rosemary Demaiter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.25 |
| Water Front | Yes |
| Appliances | Water Heater Owned, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Beach, Place of Worship, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2402.8 |
|---|
| Province | ON |
|---|---|
| County | Elgin |
| City | Port Burwell |
| Postal Code | N0J 1T0 |
| Area | Bayham |
| Subarea | Port Burwell |
| Community Name | Port Burwell |
| Listing VS Median (in Port Burwell) | |
Price: $499,000 low | high Med: $677,000 sqft: 1,300 low | high Med: 1,367 $ / sqft: $384 low | high Med: $499 On site: 23 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Elgin |
| City | Port Burwell |
| Postal Code | N0J 1T0 |
| Area | Bayham |
| Subarea | Port Burwell |
| Community Name | Port Burwell |
| Listing VS Median (in Port Burwell) | |
Price: $499,000 low | high Med: $677,000 sqft: 1,300 low | high Med: 1,367 $ / sqft: $384 low | high Med: $499 On site: 23 low | high Med: 42 | |