TURN-KEY LEGAL DUPLEX - Perfect for investors, as a mortgage helpers (live in one unit and rent the other)!, or for multi-generational families! The main bungalow (Unit A) was completely renovated in 2021 and features 4 large bedrooms and 2 four-piece bathrooms. The finished basement includes a spacious rec room plus an additional bedroom and bathroom - perfect as a teen retreat or extra living space. Unit B is a bright, above-ground addition with 2 Bedrooms and 2 full bathrooms, also built in 2021. Each unit is fully self-contained with its own laundry, HVAC system (furnace & A/C), and separate hydro and natural gas meters. Additional highlights include a fully fenced backyard for each unit with garden shed and deck. A double-wide driveway with parking for 5+ vehicles.Located in the family-friendly Fairmount neighbourhood, with walking trails at your doorstep. Steps to Tweedsmuir and St. Bernadette elementary schools, and within the Clarke Road Secondary School and John Paul II Secondary School catchments.
| MLS # | 40830346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 1958 |
| Days On Site | 152 |
| Listing Provided By | eXp Realty | Meaghan Lazenby |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,594 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | R1-6 |
| Acreage | 0.14 |
| Appliances | Bar Fridge, Water Heater Owned |
|---|---|
| Rooms Total | 16 |
| Interior Features | Accessory Apartment, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Lower Level, Main Level |
| Exterior Features | Separate Hydro Meters |
|---|---|
| Lot Features | Urban, Irregular Lot, Open Spaces, Park, Playground Nearby, Public Transit, Schools |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Patio And Porch Features | Deck |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6035.02 |
|---|
| Province | ON |
|---|---|
| County | Middlesex |
| City | London |
| Postal Code | N5W 1P2 |
| Area | East |
| Subarea | East O |
| Community Name | East O |
| School District | Clarke Rd Ss / John Paul Ii |
| Elementary School | Tweedsmuir Ps / St Bernadette |
| High School | Clarke Rd Ss / John Paul Ii |
| Listing VS Median (in East O) | |
Price: $727,000 low | high Med: $727,000 sqft: 1,594 low | high Med: 1,594 $ / sqft: $456 low | high Med: $456 On site: 152 low | high Med: 152 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London |
| Postal Code | N5W 1P2 |
| Area | East |
| Subarea | East O |
| Community Name | East O |
| School District | Clarke Rd Ss / John Paul Ii |
| Elementary School | Tweedsmuir Ps / St Bernadette |
| High School | Clarke Rd Ss / John Paul Ii |
| Listing VS Median (in East O) | |
Price: $727,000 low | high Med: $727,000 sqft: 1,594 low | high Med: 1,594 $ / sqft: $456 low | high Med: $456 On site: 152 low | high Med: 152 | |