New ListingPriced to Sell! Gorgeous 1758 Sq Ft + 500 Sq Ft Finished Basement 1.5 Car Garage Home in The High Demand Lackner Woods Area With Top Rated Schools & Great Convenient Location Close To Everything Including The Highway Access , Shopping , Parks, Recreation.Beautiful Stone Exterior. Widened Driveway with Lovely Concrete Work Going to the Side. Inviting Porch Leads you To an Open Foyer With a Newer Updated Door, Wide Porcelain tiles, Upgraded Light Fixtures. Door From The Inside to the Garage. Side Entrance to a Custom Mud Room. Updated Powder Room With Newer Vanity. Nice Large Kitchen and the Dining Area. Walk in & Walk away Pantry. (KItchen Counter & Dishwasher As Is). Huge Great Room With Hardwood Flooring , Gas Fireplace & Sliders to a Fully Fenced Deep Backyard with Patio.2nd Floor With A Grand Primary Bedroom Featuring Lovely Vaulted Ceiling. Walk In Closet & a 5 Pce Ensuite Washroom with a separate Shower and Soaker Tub, 2 Other Good Sized Bedrooms. Another Full 4 Pce Washroom. Basement With a Huge Open Concept Huge Recreation Room. Unfinished Side has a 3 Piece Rough in 4th washroom ready to be finished. Laundry & Mechanical Room.
| MLS # | 40878669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 3 |
| Listing Provided By | Kingsway Real Estate Brokerage | Khalid Zaffar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,758 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.08 |
| Appliances | Water Softener, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Airport, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5305 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 0B3 |
| Area | 2 Kitchener East |
| Subarea | 232 Idlewood | Lackner Woods |
| Community Name | 232 Idlewood/Lackner Woods |
| Listing VS Median (in 232 Idlewood/Lackner Woods) | |
Price: $729,900 low | high Med: $680,000 sqft: 1,758 low | high Med: 1,782 $ / sqft: $415 low | high Med: $382 On site: 3 low | high Med: 66 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 0B3 |
| Area | 2 Kitchener East |
| Subarea | 232 Idlewood | Lackner Woods |
| Community Name | 232 Idlewood/Lackner Woods |
| Listing VS Median (in 232 Idlewood/Lackner Woods) | |
Price: $729,900 low | high Med: $680,000 sqft: 1,758 low | high Med: 1,782 $ / sqft: $415 low | high Med: $382 On site: 3 low | high Med: 66 | |