Welcome to 1541 Garnet Avenue in exclusive Mineola. This stunning home offers over 3,500 square feet of refined living space across three fully finished levels. Featuring four bedrooms and three and a half bathrooms, it sits on an impressive 55 by 144 foot ravine lot surrounded by mature trees, delivering that peaceful country-in-the-city feel with beautiful views from both inside and outside the home. Inside, you’ll appreciate the spacious layout, quality finishes, and abundant natural light that fill the home. Steps to parks, schools, and quick access to the lake, QEW, and Port Credit’s vibrant scene. It’s a rare find in one of Mississauga’s most prestigious pockets.
| MLS # | 40834938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | THE AGENCY | Lyn Henderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,525 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 21 |
| Interior Features | Auto Garage Door Remote(s), Sauna |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Gas |
| Window Features | Window Coverings, Skylight(s) |
| Laundry Features | In Basement |
| Exterior Features | Lawn Sprinkler System |
|---|---|
| Lot Features | Urban, Irregular Lot, City Lot, Near Golf Course, Highway Access, Park, Ravine, Rec./Community Centre, Shopping Nearby, Trails |
| Construction Materials | Brick Veneer, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 12162.9 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 4C7 |
| Area | MS Mississauga |
| Subarea | 0250 Mineola |
| Community Name | 0250 Mineola |
| Listing VS Median (in 0250 Mineola) | |
Price: $2,299,900 low | high Med: $2,059,500 sqft: 2,525 low | high Med: 2,380 $ / sqft: $911 low | high Med: $866 On site: 81 low | high Med: 102.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 4C7 |
| Area | MS Mississauga |
| Subarea | 0250 Mineola |
| Community Name | 0250 Mineola |
| Listing VS Median (in 0250 Mineola) | |
Price: $2,299,900 low | high Med: $2,059,500 sqft: 2,525 low | high Med: 2,380 $ / sqft: $911 low | high Med: $866 On site: 81 low | high Med: 102.5 | |