New ListingEnjoy the peace and tranquility of country living with this solid all-brick bungalow, situated on an impressive 200 x 200 ft. property spanning nearly one acre in Norfolk County. Offering three bedrooms and one bathroom, the spacious main-floor layout features generously sized principal rooms, including an oak kitchen and a large family room with a wood-burning fireplace. This home presents an excellent opportunity for those looking to enjoy a peaceful rural setting with plenty of space to make it their own. Several important improvements include an updated oil-fired furnace system, a roof updated approximately four years ago, and a new chimney installed approximately three years ago. The property also features a substantial custom-designed water drainage system and a long paved driveway offering plenty of parking. Outside, the expansive 0.931-acre lot provides plenty of room for gardening, recreation, or simply enjoying the surrounding countryside. Conveniently located with access to Simcoe, Delhi, Waterford, and Brantford, this property offers a wonderful opportunity to enjoy country living while remaining within reach of everyday amenities.
| MLS # | 40879430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 2 |
| Listing Provided By | Royal LePage State Realty Inc. | Kevin Roger Girard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,450 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A |
| Acreage | 0.93 |
| Property View | Yes |
| Appliances | Water Heater Owned |
|---|---|
| Rooms Total | 7 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Oil Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Wood Burning |
| Lot Features | Rural, Other |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4438 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Windham Centre |
| Postal Code | N0E 2A0 |
| Area | Windham |
| Subarea | Windham Centre |
| Community Name | Windham Centre |
| Listing VS Median (in Windham Centre) | |
Price: $549,900 low | high Med: $549,900 sqft: 1,450 low | high Med: 1,450 $ / sqft: $379 low | high Med: $379 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Windham Centre |
| Postal Code | N0E 2A0 |
| Area | Windham |
| Subarea | Windham Centre |
| Community Name | Windham Centre |
| Listing VS Median (in Windham Centre) | |
Price: $549,900 low | high Med: $549,900 sqft: 1,450 low | high Med: 1,450 $ / sqft: $379 low | high Med: $379 On site: 2 low | high Med: 2 | |