Welcome To This Beautiful 4-Bedroom Detached Home In A Desirable Newer EmpireCommunity In Thorold! Offering approximately 2,700 sq. ft. of spacious livingspace, this bright and welcoming home features an ideal layout designed for modernfamily living. The stylish kitchen showcases upgraded cabinetry, quartz countertops& stainless-steel appliances, opening to generous living spaces perfect for botheveryday living and entertaining. Enjoy separate living, dining & family rooms,providing plenty of space for the entire family. Four generously sized bedrooms, 3bathrooms & convenient 2nd-floor laundry add comfort and functionality. Thebuilt-in 2-car garage provides ample parking and storage, while the unfinishedbasement offers excellent potential for a future recreation room, home office, gymor additional living space. A fantastic opportunity to own a spacious, modern homein a growing Thorold community - move in, enjoy and make it your own!
| MLS # | 40871635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Re/Max Realty Specialists Inc. | Shiv Sharma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3-11 |
| Acreage | 0.08 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Laundry Features | Laundry Room, Upper Level |
| Lot Features | Urban, Highway Access, Park, Schools, Other |
|---|---|
| Construction Materials | Vinyl Siding, Other |
| Roof | Asphalt Shing |
| Foundation Details | Other |
| Patio And Porch Features | Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6859 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L3B 0E9 |
| Area | Thorold |
| Subarea | 562 Hurricane | Merrittville |
| Community Name | 562 Hurricane/Merrittville |
| Listing VS Median (in 562 Hurricane/Merrittville) | |
Price: $729,000 low | high Med: $709,500 sqft: 2,700 low | high Med: 2,452 $ / sqft: $270 low | high Med: $292 On site: 12 low | high Med: 40.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L3B 0E9 |
| Area | Thorold |
| Subarea | 562 Hurricane | Merrittville |
| Community Name | 562 Hurricane/Merrittville |
| Listing VS Median (in 562 Hurricane/Merrittville) | |
Price: $729,000 low | high Med: $709,500 sqft: 2,700 low | high Med: 2,452 $ / sqft: $270 low | high Med: $292 On site: 12 low | high Med: 40.5 | |