This high visibility corner property across from the Centre Mall offers 17,200+ sq ft of combined retail and warehouse space on 0.84 acre property. The steel and girder portion of the building added in 2000 offers 20' ceiling height, partial mezzanine office level & underground parking/install bay for approx. 10 cars. The building offers approx. 17,200 sq.ft. + 2000 mezzanine and includes the large retail show room space with enclosed and separated sections, 20' area and sound proof movie theatre and listening rooms. Separate main floor offices, large warehousing space w/ delivery bays. The basement offers storage rooms & kitchen/lunch room. Underground parking/install bay w/ workshop. Surface parking lot accommodates approx. 36 cars. Zoning C2, C5. Environmental Phase I (2025) available. Property for sale only, the business is not for sale.
| MLS # | 40851471 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Royal LePage State Realty | Rome Miraldo |
| SQ Feet | 17,200 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Zoning | C2, C5 |
| Acreage | 0.84 |
| Cooling Yes / No | No |
|---|
| Exterior Features | Grade Loading |
|---|---|
| Lot Features | Irregular Lot, Ample Parking, Business Centre, High Traffic Area, Highway Access, Hospital, Major Anchor, Public Transit, Schools, Visual Exposure |
| Construction Materials | Block, Concrete, Vinyl Siding |
| Foundation Details | Concrete Block, Poured Concrete |
| Attached Garage Yes / No | No |
|---|
| Sewer | Sewer (Municipal) |
|---|---|
| Electric | Three Phase |
| Tax Annual Amount | 72179 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4T1 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $4,699,000 low | high Med: $489,450 sqft: 17,200 low | high Med: 892 $ / sqft: $273 low | high Med: $550 On site: 87 low | high Med: 6.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4T1 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $4,699,000 low | high Med: $489,450 sqft: 17,200 low | high Med: 892 $ / sqft: $273 low | high Med: $550 On site: 87 low | high Med: 6.5 | |