Good building lot in good location close to Port Dover and Simcoe.
| MLS # | 40840837 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 124 |
| Listing Provided By | Morrison Realty Ltd. Brokerage | Dean Morrison |
| Units | 1 |
|---|---|
| Building(s) | 1 |
| Zoning | A |
| Acreage | 0.83 |
| Cooling Yes / No | No |
|---|
| Lot Features | Rural, Irregular Lot, None |
|---|
| Utilities | Electricity Connected, Natural Gas Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1744 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 4K2 |
| Area | Woodhouse |
| Subarea | Rural Woodhouse |
| Community Name | Rural Woodhouse |
| School District | Holy Trinity |
| Elementary School | St. Cecelias |
| High School | Holy Trinity |
| Listing VS Median (in Rural Woodhouse) | |
Price: $319,500 low | high Med: $1,200,000 On site: 124 low | high Med: 65.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 4K2 |
| Area | Woodhouse |
| Subarea | Rural Woodhouse |
| Community Name | Rural Woodhouse |
| School District | Holy Trinity |
| Elementary School | St. Cecelias |
| High School | Holy Trinity |
| Listing VS Median (in Rural Woodhouse) | |
Price: $319,500 low | high Med: $1,200,000 On site: 124 low | high Med: 65.5 | |