Welcome to the wonderful Cedar Park II Subdivision in the quaint town of Waterford. This beautiful bungalow is sure to impress. With 3 bedrooms on the main floor there is room for the growing family as well as room to entertain in the open concept living area. This home will include lots of features such as engineered hardwood and tile throughout the main floor, beautiful cabinetry with quartz countertops, a covered deck for relaxing after long days and so much more. The Primary Bedroom, separated from the other bedrooms, is set for privacy and relaxation with an ensuite including a tiled shower with glass door, vanity as well as walk-in closet. Other plans and lots are available. Please call to see what options are available to you. RRESP related to Seller. House is currently under construction.
| MLS # | 40860470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Royal LePage Action Realty | Michael Aucoin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,497 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-A (H) |
| Acreage | 0.01 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Lot Features | Urban, Irregular Lot, Place of Worship, Playground Nearby, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Metal/Steel Siding |
| Roof | Fiberglass |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $759,900 low | high Med: $759,900 sqft: 1,497 low | high Med: 1,497 $ / sqft: $508 low | high Med: $508 On site: 53 low | high Med: 53.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $759,900 low | high Med: $759,900 sqft: 1,497 low | high Med: 1,497 $ / sqft: $508 low | high Med: $508 On site: 53 low | high Med: 53.5 | |