Build Big, Dream Bigger! Calling all builders, investors and dreamers! This is your moment to seize the chance to own a double-wide lot in the heart of Port Credit (south of Lakeshore), one of Mississauga's most sought-after neighbourhoods. This expansive 100 x 160-foot property is rare, offering immense potential for developers and investors alike. With gentrification driving growth, property values in this vibrant community are rising, making this a prime investment opportunity. Imagine the possibilities: luxury townhomes, a custom-built estate, or a multi-unit residential development; the choice is yours. The generous dimensions and flexible zoning allow you to bring your vision to life, whether crafting a sophisticated residence or a lucrative development project. Positioned just steps from the stunning Lake Ontario shoreline, this property offers residents a lifestyle that blends tranquillity with vibrant urban living.
| MLS # | 40832381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE Associates | Corrie Harding Keizs |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,264 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.37 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove |
|---|---|
| Rooms Total | 11 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Library, Park, Public Parking, Schools |
|---|---|
| Construction Materials | Other |
| Roof | Shingle |
| Foundation Details | Other |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 13381 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5H 2S2 |
| Area | MS Mississauga |
| Subarea | 0260 Port Credit |
| Community Name | 0260 Port Credit |
| Listing VS Median (in 0260 Port Credit) | |
Price: $2,248,800 low | high Med: $1,339,500 sqft: 2,264 low | high Med: 1,556 $ / sqft: $993 low | high Med: $856 On site: 91 low | high Med: 68 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5H 2S2 |
| Area | MS Mississauga |
| Subarea | 0260 Port Credit |
| Community Name | 0260 Port Credit |
| Listing VS Median (in 0260 Port Credit) | |
Price: $2,248,800 low | high Med: $1,339,500 sqft: 2,264 low | high Med: 1,556 $ / sqft: $993 low | high Med: $856 On site: 91 low | high Med: 68 | |