New ListingFreehold Ownership, Main Floor Living & an Incredible Location! Discover comfort, convenience, and low-maintenance living in this inviting 2+1 bedroom, 2 bathroom bungalow townhome in the charming community of Tiverton. With no condo fees, this freehold property offers the freedom of homeownership without the added monthly expense! The spacious, open-concept main floor is perfect for everyday living and entertaining, while main floor laundry and bungalow style living offer the convenience of having your daily essentials on one level. The fully finished basement provides valuable additional living space, a third bedroom, and plenty of storage, making it ideal for guests, family, or a home office. Enjoy your own fully fenced backyard, perfect for pets, outdoor entertaining, or simply relaxing. An attached garage and attractive exposed aggregate concrete driveway and walkway add both practicality and curb appeal. Location is a standout feature! Just 6 minutes from beautiful Inverhuron Beach and minutes from Bruce Power and Kincardine, this home is ideally situated for those seeking a short commute, easy access to Lake Huron, and the charm of small-town living. Whether you're a first-time buyer, downsizer, Bruce Power employee, or simply looking for a comfortable, move-in-ready lifestyle, this home offers an exceptional combination of freehold ownership, functional living space, and a fantastic location!
| MLS # | 40871181 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2012 |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Wolle Realty | Kathleen Anne Clyson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,168 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.09 |
| Property View | Yes |
| Appliances | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | High Speed Internet, Air Exchanger, Auto Garage Door Remote(s), Floor Drains, Work Bench |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric, Geothermal, Hot Water-Other |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, In Basement, In Bathroom, Laundry Room, Lower Level, Main Level, Multiple Locations, Washer Hookup |
| Exterior Features | Landscaped, Year Round Living |
|---|---|
| Lot Features | Urban, Rectangular, Cul-De-Sac, Landscaped, Library, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, School Bus Route |
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Recycling Pickup, Street Lights, Phone Connected, Underground Utilities |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4670.57 |
|---|
| Province | ON |
|---|---|
| County | Bruce |
| City | Tiverton |
| Postal Code | N0G 2T0 |
| Area | Kincardine |
| Subarea | Kincardine |
| Community Name | Kincardine |
| Listing VS Median (in Kincardine) | |
Price: $549,900 low | high Med: $789,950 sqft: 1,168 low | high Med: 2,459 $ / sqft: $471 low | high Med: $415 On site: 2 low | high Med: 48.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Tiverton |
| Postal Code | N0G 2T0 |
| Area | Kincardine |
| Subarea | Kincardine |
| Community Name | Kincardine |
| Listing VS Median (in Kincardine) | |
Price: $549,900 low | high Med: $789,950 sqft: 1,168 low | high Med: 2,459 $ / sqft: $471 low | high Med: $415 On site: 2 low | high Med: 48.5 | |