Woohoo! Almost $50K in annual gross rental income! A single address offering two distinct living spaces, minimal management and strong income in the heart of South London. This well-maintained, tenanted duplex generates just over $4K per month in rental income.Unlike many traditional duplex conversions, both units offer above-grade living space with modern finishes, creating two bright and comfortable homes under one roof. The unique side-split design provides excellent separation between the units while maintaining the convenience and efficiency of a single property.The home is in immaculate condition and has been exceptionally well cared for by both occupants. Recent improvements include new flooring throughout the main floor, adding to the property's clean, modern and move-in-ready presentation.Situated on a generous corner lot, the property offers plenty of backyard space along with ample parking for up to four vehicles - valuable features for both current and future tenants.Located in a quiet, family-oriented South London neighbourhood, this property combines dependable rental income with a highly desirable residential setting close to parks, schools, shopping, transit and everyday amenities.This one is a must see in a prime South London location!
| MLS # | 40871377 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Rock Star Real Estate Inc. | Mark L.A. Greenidge |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R1-7 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Other |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7047 |
|---|
| Province | ON |
|---|---|
| County | Middlesex |
| City | London |
| Postal Code | N6J 1S8 |
| Area | South |
| Subarea | South D |
| Community Name | South D |
| Listing VS Median (in South D) | |
Price: $777,000 low | high Med: $777,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $706 low | high Med: $706 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London |
| Postal Code | N6J 1S8 |
| Area | South |
| Subarea | South D |
| Community Name | South D |
| Listing VS Median (in South D) | |
Price: $777,000 low | high Med: $777,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $706 low | high Med: $706 On site: 10 low | high Med: 10 | |