Beautiful .78 acre country building lot on the edge of Burford on the East Quarter Townline Road. Build your dream home on a quiet paved road mid way between Brantford and Woodstock. Natural gas and hydro run along East Quarter Townline Road on the west side of the property.
| MLS # | 40861907 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 45 |
| Listing Provided By | Royal LePage Brant Realty | Matt Jones |
| Zoning | AG |
|---|---|
| Acreage | 0.78 |
| Cooling Yes / No | No |
|---|
| Lot Features | Rural, Rectangular, Schools |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 29.59 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $349,000 low | high Med: $1,310,000 On site: 45 low | high Med: 206 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $349,000 low | high Med: $1,310,000 On site: 45 low | high Med: 206 | |